![]() |
Deenbandhu  Chhotu  Ram  University  of  Science  and  Technology
Murthal, Sonepat (Haryana) - 131039 NAAC ACCREDITED STATE GOVT. UNIVERSITY |
![]() |
| PG / Dual Degree ADMISSION 2024-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant Seat Matrix and Admission Status Notice Board | |||||||||||||||
| Programme Code and Title | AFTER Physical Counselling Round No. Click to see Admission List | AIC | HOGC | SC | DSC | BCA | BCB | PWD | Total Vacant | Supernumerary Seats# | |||||
| EWS | Sports | UE | SGC | RoM | KM | ||||||||||
| 041 BCA(Bachelor of Computer Applications) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 432 Dual Degree B.B.A-M.B.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 434 Dual Degree B.Sc. Hons. (Chemistry) - M.Sc. Chemistry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 435 Dual Degree B.Sc. Hons. (Biotechnology) - M.Sc. Biotechnology | 9 | - | - | - | - | - | - | 9 | 5 | 2 | 1 | 1 | 1 | 3 | |
| 436 Dual Degree B.Sc. Hons. (Physics) - M.Sc. Physics | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 05 | 02 | 01 | 01 | 01 | 03 | |
| 453 Dual Degree B.Sc. Hons. (Mathematics) - M.Sc. Mathematics | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 03 | 02 | 01 | 00 | 01 | 03 | |
| 471 Dual Degree : B.A (Hons)-M.A (English) | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 2 | 1 | 1 | 1 | 3 | |
| 501 M.Tech - Computer Science and Engineering | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 503 M.Tech - Electronics and Comm. Engg. | 18 | ||||||||||||||
| 504 M.Tech - Mechanical Engineering | 3 | 7+1M | 1 | 2 | 2 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 505 M.Tech - Chemical Engineering | 17 | 2 | 1 | ||||||||||||
| 506 Master of Architecture (Sustainable Arch.) | 0 | 3 | 8 | 2 | 2 | 3 | 2 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 1 |
| 507 M.Tech - Electric Power System | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 508 M.Tech - Energy Studies and Environment Management | 2 | 7 | 1 | 2 | 3 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 509 M.Tect - BioTechnology | 17 | - | - | - | - | - | - | 17 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 511 M.Tech - Bio-Medical | 0 | 3 | 8 | 1 | 2 | 3 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 1 |
| 512 M. Plan - Urban and Regional Planning | 0 | 3 | 8 | 2 | 2 | 3 | 2(1+1**) | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 1 |
| 513 M.Tech - Highway Engineering | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 516 M.Tech - Electronics & Communication Engineering (VLSI) | 17 | ||||||||||||||
| 532 Master in Business Administration (2 Years ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 533 Masters in Hospital Administration | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 12+6* | 2 | 0 | 0 | 0 | 0 | 1 | |
| 551 M.Sc. Physics | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 06 | 02 | 01 | 01 | 01 | 03 | |
| 552 M.Sc. Chemistry | 0 | 15 | 5 | 5 | 8 | 6 | 2 | 41 | 6 | 2 | 1 | 1 | 1 | 3 | |
| 553 M.Sc. Mathematics | 0 | 8 | 5 | 4+1** | 8 | 6 | 1 | 34 | 6 | 2 | 1 | 1 | 1 | 3 | |
| 554 M.Sc. BioTechnology | 10 | - | - | - | - | - | - | 10 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 556 M.Sc. Environmental Science | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 572 MA English | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||
| Table Legend & Details | |
|---|---|
| * | 6 seats are Sponsored in MHA (Master in Hospital Administration) for candidates sponsored by Govt. of Haryana |
| ** | ESM and their wards and dependent of freedam fighter |
| # | supernumerary seats over and above sanctioned intake |
| UE | University Employee |
| SGC | Single Girl Child |
| KM | Kashmiri Migrant |
| 1M | One seat of male candidate for Resident of Murthal |
| 1F | One seat of female candidate for Resident of Murthal |
| (A) | One supernumerary seat has been created by the university in UGC courses/ programmes (except AICTE programmes) being run in the University Teaching Departments, for permanent employee of the University. |
| (B) | One supernumerary seat (30 intake) and two supernumerary seat (60 intake) has been created by the university in UGC courses/ programmes (except AICTE programmes) being run in the University Teaching Departments, for outstanding sports-person. |
| (C) | 10% of the Sanctioned Intake supernumerary seats are created for Economically Weaker Sections. |
| (D) | Tuition Fee Waiver scheme (TFW) is available in the MBA programme. Norms are given in prospectus. |